A global manufacturing supplier specializing in comprehensive solutions for food processing projects
+86 0536 6063 199
+86 159 0802 8606
China Shandong Weifang No. 777, Changzhan Road, High-Tech Zone
The TCA Garlic Powder Production Line is a fully automatic continuous processing line integrating clove separation, peeling, slicing, washing, drying, grinding and packaging, designed to process fresh garlic into powdered seasoning. Compared with traditional methods, this line adopts low‑temperature circulating drying technology to effectively preserve allicin and other active ingredients, resulting in natural color, rich flavor and long shelf life. The entire line is flexibly configurable with capacities ranging from 100 kg/h to 2000 kg/h, suitable for production levels from small‑scale processors to large industrial plants. All food‑contact parts are made of food‑grade 304 stainless steel, meeting international hygiene standards, with optional deodorization and sterilization modules.
Process Flow
Raw whole garlic → Clove separation / root cutting → Peeling → Washing / rinsing → Slicing → Drying → Grinding → Sieving → Packaging → Finished product
| Parameter | HT-HFB-400 | HT-HFB-800 |
|---|---|---|
| Power | 0.75 kW | 2.2 kW |
| Capacity | 400 kg/h | 800 kg/h |
| Dimensions | 690×710×1050 mm | 985×835×1420 mm |
| Material | SUS304 stainless steel | SUS304 stainless steel |
2.Garlic Peeling Machine
| Parameter | HT-ST150 | HT-ST300 | HT-ST600 |
|---|---|---|---|
| Power | 0.2 kW | 0.2 kW | 0.2 kW |
| Capacity | 150 kg/h | 300 kg/h | 600 kg/h |
| Dimensions | 640×660×1370 mm | 740×740×1685 mm | 1040×910×1750 mm |
| Material | SUS304 stainless steel | SUS304 stainless steel | SUS304 stainless steel |
3. Garlic Slicer
| Parameter | Value |
|---|---|
| Power | 2.2 kW |
| Slice thickness | Approx. 3 mm (adjustable) |
| Material | SUS304 stainless steel |
| Applicable products | Garlic, ginger, root vegetables |
4. Washing & Rinsing Machine
| Parameter | Value |
|---|---|
| Model | Bubble washer |
| Dimensions | 3000×1000×1300 mm |
| Power | 5.1 kW |
| Capacity | 600 kg/h |
| Material | SUS304 stainless steel |
5.Garlic Dryer
| Parameter | 24 trays | 48 trays | 96 trays | 144 trays | 192 trays |
|---|---|---|---|---|---|
| Output (kg/batch) | 50 | 120 | 240 | 360 | 480 |
| Power (kW) | 9+0.45 | 15+0.45 | 30+0.9 | 45+1.35 | 60+1.8 |
| Temp. difference | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
| Dimensions (m) | 1.4×1.2×2.0 | 2.3×1.2×2.0 | 2.3×2.2×2.0 | 3.2×2.2×2.0 | 4.3×2.2×2.0 |
6.Garlic Grinder
| Parameter | Model 15B | Model 50B | Model 100B |
|---|---|---|---|
| Capacity | 20-150 kg/h | 150-1000 kg/h | 500-3000 kg/h |
| Feed size | <10 mm | <18 mm | <28 mm |
| Fineness | 20-120 mesh | 20-120 mesh | 20-120 mesh |
| Power | 2.2 kW | 15 kW | 37 kW |
Configurable according to customer requirements. Typical range:
| Parameter | Vertical packing | Pre‑made bag packing |
|---|---|---|
| Speed | 20-60 bags/min | 10-40 bags/min |
| Weight range | 10-5000g adjustable | 10-2000g adjustable |
| Material | SUS304 | SUS304 |
| Parameter | TCA-300 line | TCA-500 line | TCA-800 line | TCA-1200 line | TCA-2000 line |
|---|---|---|---|---|---|
| Capacity | 300 kg/h | 500 kg/h | 800 kg/h | 1200 kg/h | 2000 kg/h |
| Total power | 70 kW | 120 kW | 180 kW | 250 kW | 350 kW |
| Footprint | 15×5 m | 18×6 m | 25×8 m | 30×10 m | 40×12 m |
| Operators | 2-3 persons | 3-4 persons | 4-5 persons | 5-6 persons | 6-8 persons |
| Voltage | 380V/50Hz 3-phase | 380V/50Hz 3-phase | 380V/50Hz 3-phase | 380V/50Hz 3-phase | 380V/50Hz 3-phase |
| Material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Application Scenarios
Seasoning processing plants (basic garlic powder, compound seasonings)
Instant noodle seasoning packet production
Export-oriented food processors (meeting FDA/CE standards)
Dehydrated vegetable factories expanding into garlic powder
Frequently Asked Questions
This machine is designed for processing a wide range of food raw materials. Depending on the specific model, it can handle fresh, chilled, or frozen materials within a defined size and moisture range. For optimal performance, we recommend confirming the raw material specifications before ordering.
The equipment is designed to handle potatoes of varying sizes. For certain processes such as cutting or peeling, adjustable settings or size grading solutions can be provided to ensure consistent output quality.
We provide customized solutions based on your factory layout, processing capacity, and production requirements. Our engineering team can assist with line design and technical planning.
Our solution service typically includes process analysis, equipment configuration, line layout drawings, operation guidance, and technical support. Upon request, we can also assist with installation guidance, commissioning, and operator training through online support.
We provide long-term after-sales support for complete processing lines, including technical consultation, troubleshooting assistance, spare parts supply, and system upgrade advice. Detailed operation manuals and maintenance guidelines are provided to ensure smooth daily operation.
READY TO START A PROJECT?
If you are interested in any of our products or would like to make your customized order, please feel free to contact us. We are looking forward to establish successful business relations with you.